| id: | bazzite | ||||||||||||
| description: | Convertible | ||||||||||||
| product: | Spin SP313-51N (0000000000000000) | ||||||||||||
| vendor: | Acer | ||||||||||||
| version: | V1.14 | ||||||||||||
| serial: | NXA6DEB005108013946600 | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-3.3.0 dmi-3.3.0 smp vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | Yacht_TL |
| vendor: | TGL |
| physical id: | 0 |
| version: | V1.14 |
| serial: | NBA6C11003108003B26600 |
| slot: | Type2 - Board Chassis Location |
| id: | firmware |
| description: | BIOS |
| vendor: | Insyde Corp. |
| physical id: | 0 |
| version: | V1.14 |
| date: | 07/27/2021 |
| size: | 128KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb biosbootspecification uefi |
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.140.1 | ||||||||||||
| serial: | To Be Filled By O.E.M. | ||||||||||||
| slot: | U3E1 | ||||||||||||
| size: | 400MHz | ||||||||||||
| capacity: | 4200MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l2 cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdt_a avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb intel_pt avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves split_lock_detect user_shstk dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req vnmi avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq rdpid movdiri movdir64b fsrm avx512_vp2intersect md_clear ibt flush_l1d arch_capabilities cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 6 | |||
| slot: | L1 Cache | |||
| size: | 128KiB | |||
| capacity: | 128KiB | |||
| capabilities: | synchronous internal write-back instruction | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 7 | |||
| slot: | L2 Cache | |||
| size: | 5MiB | |||
| capacity: | 5MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 8 | |||
| slot: | L3 Cache | |||
| size: | 8MiB | |||
| capacity: | 8MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache | |||
| description: | L1 cache | |||
| physical id: | 5 | |||
| slot: | L1 Cache | |||
| size: | 192KiB | |||
| capacity: | 192KiB | |||
| capabilities: | synchronous internal write-back data | |||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | d |
| slot: | System board or motherboard |
| size: | 8GiB |
| id: | bank:0 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 0 |
| serial: | 00000000 |
| slot: | Controller0-ChannelA |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:1 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 1 |
| serial: | 00000000 |
| slot: | Controller0-ChannelB |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:2 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 2 |
| serial: | 00000000 |
| slot: | Controller0-ChannelC |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:3 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 3 |
| serial: | 00000000 |
| slot: | Controller0-ChannelD |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:4 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 4 |
| serial: | 00000000 |
| slot: | Controller1-ChannelA |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:5 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 5 |
| serial: | 00000000 |
| slot: | Controller1-ChannelB |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:6 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 6 |
| serial: | 00000000 |
| slot: | Controller1-ChannelC |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | bank:7 |
| description: | Row of chips LPDDR4 Synchronous 4267 MHz (0.2 ns) |
| product: | U6E3S4AA-MGCR |
| vendor: | Samsung |
| physical id: | 7 |
| serial: | 00000000 |
| slot: | Controller1-ChannelD |
| size: | 1GiB |
| width: | 16 bits |
| clock: | 4267MHz (0.2ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | Tiger Lake-UP3/H35 4 cores Host Bridge/DRAM Registers |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display | |||||||||||||||||||||||||||
| description: | VGA compatible controller | |||||||||||||||||||||||||||
| product: | TigerLake-LP GT2 [Iris Xe Graphics] | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | generic:0 | |||||||||
| description: | Signal processing controller | |||||||||
| product: | TigerLake-LP Dynamic Tuning Processor Participant | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 01 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | msi pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | generic:1 | |||
| description: | System peripheral | |||
| product: | RST VMD Managed Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@0000:00:06.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #0 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 7 | ||||||||||||
| bus info: | pci@0000:00:07.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 7.2 | ||||||||||||
| bus info: | pci@0000:00:07.2 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | generic:2 | ||||||
| description: | System peripheral | ||||||
| product: | GNA Scoring Accelerator module | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@0000:00:08.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msi pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:3 | |||||||||
| description: | Signal processing controller | |||||||||
| product: | Tigerlake Telemetry Aggregator Driver | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | a | |||||||||
| bus info: | pci@0000:00:0a.0 | |||||||||
| version: | 01 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pciexpress pm cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb:0 | |||||||||
| description: | USB controller | |||||||||
| product: | Tiger Lake-LP Thunderbolt 4 USB Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | d | |||||||||
| bus info: | pci@0000:00:0d.0 | |||||||||
| version: | 01 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi xhci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.17.7-ba28.fc43.x86_64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.17 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.17.7-ba28.fc43.x86_64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.17 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||||||||
| description: | USB controller | |||||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 NHI #0 | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | d.2 | |||||||||||||||
| bus info: | pci@0000:00:0d.2 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi msix usb4_host_interface bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | usb:2 | |||||||||||||||
| description: | USB controller | |||||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 NHI #1 | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | d.3 | |||||||||||||||
| bus info: | pci@0000:00:0d.3 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi msix usb4_host_interface bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | raid | ||||||||||||||||||
| description: | RAID bus controller | ||||||||||||||||||
| product: | Volume Management Device NVMe RAID Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | e | ||||||||||||||||||
| bus info: | pci@0000:00:0e.0 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | raid msix pciexpress pm vendor_specific bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 20 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi xhci cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.17.7-ba28.fc43.x86_64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.17 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Video | |||||||||
| product: | HD WebCam | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 6 | |||||||||
| bus info: | usb@3:6 | |||||||||
| version: | 96.18 | |||||||||
| serial: | 200901010001 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| product: | AX201 Bluetooth | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | a | |||||||||
| bus info: | usb@3:a | |||||||||
| version: | 0.02 | |||||||||
| capabilities: | bluetooth usb-2.01 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.17.7-ba28.fc43.x86_64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 6.17 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | memory | ||||||||||||
| description: | RAM memory | ||||||||||||
| product: | Tiger Lake-LP Shared SRAM | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 14.2 | ||||||||||||
| bus info: | pci@0000:00:14.2 | ||||||||||||
| version: | 20 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz (30.3ns) | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||
| product: | Wi-Fi 6 AX201 | ||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||
| physical id: | 14.3 | ||||||||||||||||||||||||
| bus info: | pci@0000:00:14.3 | ||||||||||||||||||||||||
| logical name: | wlan0 | ||||||||||||||||||||||||
| version: | 20 | ||||||||||||||||||||||||
| serial: | a4:6b:b6:be:12:93 | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | serial:0 | ||||||
| description: | Serial bus controller | ||||||
| product: | Tiger Lake-LP Serial IO I2C Controller #0 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15 | ||||||
| bus info: | pci@0000:00:15.0 | ||||||
| version: | 20 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:1 | ||||||
| description: | Serial bus controller | ||||||
| product: | Tiger Lake-LP Serial IO I2C Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.1 | ||||||
| bus info: | pci@0000:00:15.1 | ||||||
| version: | 20 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:2 | |||||||||
| description: | Serial bus controller | |||||||||
| product: | Tiger Lake-LP Serial IO I2C Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 15.2 | |||||||||
| bus info: | pci@0000:00:15.2 | |||||||||
| version: | 20 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | communication | |||||||||
| description: | Communication controller | |||||||||
| product: | Tiger Lake-LP Management Engine Interface | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 16 | |||||||||
| bus info: | pci@0000:00:16.0 | |||||||||
| version: | 20 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | Tiger Lake-LP LPC Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 20 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0303 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | Tiger Lake-LP Smart Sound Technology Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.3 | |||||||||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||||||||
| logical name: | card0 | |||||||||||||||
| logical name: | /dev/snd/controlC0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D2 | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0c | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D31p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D3p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D4p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D5p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D6c | |||||||||||||||
| logical name: | /dev/snd/pcmC0D7c | |||||||||||||||
| version: | 20 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | serial:3 | ||||||||||||
| description: | SMBus | ||||||||||||
| product: | Tiger Lake-LP SMBus Controller | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1f.4 | ||||||||||||
| bus info: | pci@0000:00:1f.4 | ||||||||||||
| version: | 20 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | serial:4 | ||||||
| description: | Serial bus controller | ||||||
| product: | Tiger Lake-LP SPI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.5 | ||||||
| bus info: | pci@0000:00:1f.5 | ||||||
| version: | 20 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | 11th Gen Core Processor PCIe Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 6 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||
| description: | Non-Volatile memory controller | ||||||
| product: | OM8PCP Design-In PCIe 3 NVMe SSD (DRAM-less) | ||||||
| vendor: | Kingston Technology Company, Inc. | ||||||
| physical id: | 0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | nvme pciexpress msix msi pm nvm_express bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme0 | ||||||
| description: | NVMe device | ||||||
| product: | KINGSTON OM8PCP3512F-AA | ||||||
| physical id: | 1 | ||||||
| logical name: | /dev/nvme0 | ||||||
| version: | ECFK52.3 | ||||||
| serial: | 50026B76843285E3 | ||||||
| configuration: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon3 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 476GiB (512GB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | Windows FAT volume | |||||||||||||||||||||
| vendor: | MSDOS5.0 | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | nvme@0:1,1 | |||||||||||||||||||||
| logical name: | /dev/nvme0n1p1 | |||||||||||||||||||||
| logical name: | /boot/efi | |||||||||||||||||||||
| version: | FAT32 | |||||||||||||||||||||
| serial: | 62b0-c824 | |||||||||||||||||||||
| size: | 95MiB | |||||||||||||||||||||
| capacity: | 99MiB | |||||||||||||||||||||
| capabilities: | boot nomount fat initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||
| description: | reserved partition | |||
| vendor: | Windows | |||
| physical id: | 2 | |||
| bus info: | nvme@0:1,2 | |||
| logical name: | /dev/nvme0n1p2 | |||
| serial: | e528898f-8399-4251-a5c0-aae7257d7278 | |||
| capacity: | 15MiB | |||
| capabilities: | nofs nomount | |||
| configuration: |
|
| id: | volume:2 | ||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||
| vendor: | Windows | ||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||
| bus info: | nvme@0:1,3 | ||||||||||||||||||
| logical name: | /dev/nvme0n1p3 | ||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||
| serial: | d27306ad-a305-364a-9d43-063c3d94982f | ||||||||||||||||||
| size: | 169GiB | ||||||||||||||||||
| capacity: | 169GiB | ||||||||||||||||||
| capabilities: | ntfs initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:3 | ||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||
| vendor: | Windows | ||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||
| bus info: | nvme@0:1,4 | ||||||||||||||||||
| logical name: | /dev/nvme0n1p4 | ||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||
| serial: | aeb1-cbca | ||||||||||||||||||
| size: | 997MiB | ||||||||||||||||||
| capacity: | 1023MiB | ||||||||||||||||||
| capabilities: | boot precious nomount ntfs initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:4 | |||||||||||||||||||||||||||
| description: | EXT4 volume | |||||||||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||||||||
| physical id: | 5 | |||||||||||||||||||||||||||
| bus info: | nvme@0:1,5 | |||||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p5 | |||||||||||||||||||||||||||
| logical name: | /boot | |||||||||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||||||||
| serial: | aafb3417-0ed7-468a-a47a-f2ac937b2abf | |||||||||||||||||||||||||||
| size: | 2GiB | |||||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | |||||||||||||||||||||||||||
| configuration: |
|
| id: | volume:5 | |||||||||
| description: | EFI partition | |||||||||
| physical id: | 6 | |||||||||
| bus info: | nvme@0:1,6 | |||||||||
| logical name: | /dev/nvme0n1p6 | |||||||||
| logical name: | /etc | |||||||||
| logical name: | /sysroot | |||||||||
| logical name: | /sysroot/ostree/deploy/default/var | |||||||||
| logical name: | /var | |||||||||
| logical name: | /var/home | |||||||||
| serial: | 30841147-3a94-425c-957b-6244d0f78e94 | |||||||||
| capacity: | 304GiB | |||||||||
| configuration: |
|
| id: | input:0 |
| product: | Lid Switch |
| physical id: | 2 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | platform |
| id: | input:1 |
| product: | Sleep Button |
| physical id: | 3 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| capabilities: | platform |
| id: | input:2 |
| product: | Wacom HID 49AF Pen |
| physical id: | 4 |
| logical name: | input14 |
| logical name: | /dev/input/event5 |
| logical name: | /dev/input/mouse2 |
| capabilities: | i2c |
| id: | input:3 |
| product: | Wacom HID 49AF Finger |
| physical id: | 5 |
| logical name: | input15 |
| logical name: | /dev/input/event6 |
| logical name: | /dev/input/mouse3 |
| capabilities: | i2c |
| id: | input:4 |
| product: | Video Bus |
| physical id: | 6 |
| logical name: | input17 |
| logical name: | /dev/input/event7 |
| capabilities: | platform |
| id: | input:5 |
| product: | Intel HID events |
| physical id: | 7 |
| logical name: | input18 |
| logical name: | /dev/input/event8 |
| capabilities: | platform |
| id: | input:6 |
| product: | Intel HID 5 button array |
| physical id: | 8 |
| logical name: | input19 |
| logical name: | /dev/input/event9 |
| capabilities: | platform |
| id: | input:7 |
| product: | AT Translated Set 2 keyboard |
| physical id: | 9 |
| logical name: | input2 |
| logical name: | /dev/input/event2 |
| logical name: | input2::capslock |
| logical name: | input2::numlock |
| logical name: | input2::scrolllock |
| capabilities: | i8042 |
| id: | input:8 |
| product: | Acer WMI hotkeys |
| physical id: | a |
| logical name: | input20 |
| logical name: | /dev/input/event10 |
| capabilities: | platform |
| id: | input:9 |
| product: | PC Speaker |
| physical id: | b |
| logical name: | input21 |
| logical name: | /dev/input/event11 |
| capabilities: | isa |
| id: | input:10 |
| product: | sof-hda-dsp Headphone |
| physical id: | c |
| logical name: | input22 |
| logical name: | /dev/input/event12 |
| id: | input:11 |
| product: | sof-hda-dsp HDMI/DP,pcm=3 |
| physical id: | d |
| logical name: | input23 |
| logical name: | /dev/input/event13 |
| id: | input:12 |
| product: | sof-hda-dsp HDMI/DP,pcm=4 |
| physical id: | e |
| logical name: | input24 |
| logical name: | /dev/input/event14 |
